Product Details
Place of Origin: Guangdong, China
Brand Name: LINKAV
Certification: CE, ISO9001
Model Number: MANET3902-W
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Packaging Details: carton
Delivery Time: 3-7 work days
Payment Terms: T/T, Western Union, MoneyGram
Supply Ability: 10000 pieces per year
MANET3902-W
LinkAV
| Availability: | |
|---|---|
| Working Band: | VHF:136-174MHz UHF:400-480MHz UHF2:450-520MHz UHF3:350-400MHz | Channel Quantity: | 3773 |
| Area: | Level 1 Area: 4 Level 2 Area: 1000 Level 3 Area: 1000 | Channel Step: | 12.5KHz/25KHz |
| Working Voltage: | 10.8~12.6V | Battery Capacity: | 16.5Ah |
| Battery Life (5/5/90): | 21.4 Hours | Frequency Stability: | ±0.5ppm |
| Working Band: | VHF:136-174MHz UHF:400-480MHz UHF2:450-520MHz UHF3:350-400MHz |
| Channel Quantity: | 3773 |
| Area: | Level 1 Area: 4 Level 2 Area: 1000 Level 3 Area: 1000 |
| Channel Step: | 12.5KHz/25KHz |
| Working Voltage: | 10.8~12.6V |
| Battery Capacity: | 16.5Ah |
| Battery Life (5/5/90): | 21.4 Hours |
| Frequency Stability: | ±0.5ppm |
Product Description
The MANET9302-W is a MESH narrowband portable base station specially designed to deal with emergencies and realize rapid deployment. The whole device is designed with all-cast aluminum structure according to the quality requirements of standard, which meets the requirements of IP67 dustproof and waterproof, and can adapt to various harsh working field environments and meet the needs of high-strength communication. The device supports the piggyback fast deployment method, supports the self-organized network co-frequency relay, and adaptively adjusts the transmit power according to different configurations.
Features
Flexible digital mode and analog mode switching
PDT/DMR multiple working modes
Easy channel configuration
Supports 5 types of encryption
Supports GPS/Beidou satellite positioning
Product Parameters
| Working Band | VHF:136-174MHz UHF:400-480MHz UHF2:450-520MHz UHF3:350-400MHz |
| Channel Quantity | 3773 |
| Area | Level 1 area: 4 Level 2 area: 1000 Level 3 area: 1000 |
| Channel Step | 12.5KHz/25KHz |
| Working Voltage | 10.8~12.6V |
| Battery Capacity | 16.5Ah |
| Battery Life (5/5/90) | 21.4 Hours |
| Frequency Stability | ±0.5ppm |
| Antenna Impedance | 50Ohm |
| Dimensions | 302(L)*218(W)*76(H)mm |
| Weight | ≤5KG (w/ Battery) |
| 4FSK Modulation | 12.5kHz data only: 7K60FXD 12.5kHz data and voice: 7K60FXE |
| FM Modulation | 12.5 kHz:8K50F3E 25 kHz:16K0F3E |
| Modulation Limit | ±2.5kHz@12.5kHz ±5.0kHz@25kHz |
| Emission Spurs | -36dBm<1ghz -30dbm="">1GHz |
| Adjacent Channel Power | ≤-60dB |
| Sensitivity | 3%BER≤0.35µV |
| Intermodulation | 60 dB |
| Adjacent Channel Selectivity | 60 dB |
| Spurious Suppression | 70 dB |
| Block | 90 dB |
| Conducted Radiation | -57dBm |
| GPS Positioning Accuracy | Horizontal≤10m (Good signal conditions) |
| TTFF (First Fix) Cold Start | <1 minute (Good signal conditions) |
| TTFF (First Fix) Hot Start | <10 seconds (Good signal conditions) |
| Moisture Proof | MIL-STD-810C/D/E/F |
| Shock and Vibration Proof | MIL-STD-810C/D/E/F |
| Dustproof & Waterproof | IP67 |
Detailed Photos
① LED Indicator for UHF
② LED Indicator for VHF
③ Power Button
④ Network Indicator
⑤ ACC Accessory Interface
⑥ LAN Interface
⑦ Microphone Interface 1
⑧ Microphone Interface 2
⑨ Antenna Interface 1
⑩ Antenna Interface 2
① Battery Level Button
② Fuse
③ Butterfly Buckle
④ Battery Charging Interface